Sericite
Ibisobanuro ku bicuruzwa
Ibipimo bifatika na chimique yifu ya sericite
Silk yumye | Ibipimo nyamukuru byumubiri | ||||
BaiDu (%) | Agaciro PH | Gutakaza umuriro (%) | Ubushuhe (%) | ||
> 75 | 6-8 | 4-6 | <0.8 | ||
Ibigize imiti | |||||
SiO2 | Al2O.3 | K.2O | Fe2O.3 | S, P. | |
60-75 | 13-17 | 4-5 | <1.8 | 0.02-0.03 | |
Ubudodo butose | Ibipimo nyamukuru byumubiri | ||||
BaiDu (%) | Ibirimo umucanga (%) | Amazi yometse (%) | Agaciro PH | Ubucucike bwa g / cm3 | |
> 80 | <0.5 | <0.5 | 6-8 | 0.4-0.5 | |
Ibigize imiti | |||||
SiO2 | Al2O.3 | K.2O | Fe2O.3 | Na2O | |
50-65 | 19-29 | 6-11 | <1 | <5 |
Ibisobanuro nyamukuru
Mesh 100, mesh 200, mesh 325, mesh 400, mesh 600, mesh 800, mesh 1250, mesh 2000, nibindi.
Andika ubutumwa bwawe hano hanyuma utwohereze