Ibicuruzwa birambuye
Ibicuruzwa
ibigize imiti | SiO2 | Al2O.3 | Fe2O.3 | CaO | Na2O | MgO | TiO2 | K.2O | H.2O |
Ibirimo | 45-48 | 20-33 | 2-5 | 0.03-0.05 | 0.8-1.5 | 0.69-0.48 | 0.06-0.65 | 7-9.8 | 0.01-0.13 |
igipimo | Ironderero | Agaciro PH | BaiDu | Ikigereranyo cya diameter | Gukomera kwa Moh | Kurwanya ubushyuhe | Gutakaza umuriro | Ubushuhe |
2.87 | 1.66 | 7-8 | 60-80 | > 60 | 2.75 | 1000 ℃ | 2.8-3% | < 1% |
Ibisobanuro | Shungura ibisigara% | Ibirimo umucanga% | Ubucucike bwinshi | Amazi% | Gutakaza ku gutwika% | Umweru | Ikigereranyo cya diameter |
100 mesh | < 5.0 | < 0.5 | <0,28 g / cm3 | < 1.0 | < 4.3 | > 70 | > 70 |
200 mesh | < 5.0 | < 0.5 | <0,25 g / cm3 | < 1.0 | < 4.3 | > 70 | > 70 |
325 mesh | < 5.0 | < 0.2 | <0,25 g / cm3 | < 1.0 | < 4.3 | > 70 | > 70 |
400 mesh | < 10.0 | < 0.1 | <0,23 g / cm3 | < 1.0 | < 4.3 | > 70 | > 70 |
Ibisobanuro | Shungura ibisigara% | Ibirimo umucanga% | Ubucucike bwinshi | Amazi% | Gutakaza ku gutwika% | Umweru ° | Ikigereranyo cya diameter |
20 mesh | < 5.0 | < 1.0 | <0.35g / cm3 | < 1.0 | < 4.3 | | > 60 |
40 mesh | < 5.0 | < 2.0 | <0.35g / cm3 | < 1.0 | < 4.3 | | > 60 |
60 mesh | < 5.0 | < 3.0 | <0.35g / cm3 | < 1.0 | < 4.3 | | > 60 |
100 mesh | < 5.0 | < 3.0 | <0,30g / cm3 | < 1.0 | < 4.3 | > 50 | > 60 |
200 mesh | < 5.0 | < 0.5 | <0,30g / cm3 | < 1.0 | < 4.3 | > 60 | > 60 |
325 mesh | < 5.0 | < 0.2 | <0,25g / cm3 | < 1.0 | < 4.3 | > 60 | > 60 |
400 mesh | < 10.0 | < 0.1 | <0.23g / cm3 | < 1.0 | < 4.3 | > 70 | > 60 |
600 mesh | < 10.0 | < 0.1 | <0.23g / cm3 | < 1.0 | < 4.3 | > 70 | > 70 |
800 mesh | < 10.0 | < 0.1 | <0.23g / cm3 | < 1.0 | < 4.3 | > 70 | > 70 |
1000 mesh | < 10.0 | < 0.1 | <0.23g / cm3 | < 1.0 | < 4.3 | > 70 | > 70 |
Mbere: Ibikurikira: Phlogopite (Mika ya Zahabu) Flake na Powder